Home > Rolf Institute > Schedule Plan
Possible Program Schedule Plans for Boulder, CO Training Programs
Note: These program plans are only suggestions. They are not guarantees of placement. Final placement decisions are based on completion of previous phase requirements and availability of enrollment space. All course schedules are subject to change.
731-hour Foundations Program
| Phase I: Foundations of Rolfing Structural Integration | UA1.11 Jun 13 – Jul 25, 2011 |
| Phase II: Embodiment of Rolfing Structural Integration & Rolf Movement Integration | UB1.12 Jan 16 – Mar 8, 2012 |
| Phase III: Clinical Application of Rolfing Theory | UC2.12 Jun 11 – Aug 3, 2012 |
| Phase I: Foundations of Rolfing Structural Integration | UA3.11 Sep 5 – Oct 17, 2011 |
| Phase II: Embodiment of Rolfing Structural Integration & Rolf Movement Integration | UB2.12 Apr 16 – Jun 7, 2012 |
| Phase III: Clinical Application of Rolfing Theory | UC3.12 Oct 22 – Dec 20, 2012 |
| Phase I: Foundations of Rolfing® Structural Integration | UA1.12 Jan 30 – Mar 12, 2012 |
| Phase II: Embodiment of Rolfing Structural Integration & Rolf Movement® Integration | UB3.12 Aug 20 – Oct 11, 2012 |
| Phase III: Clinical Application of Rolfing Theory | UC1.13 Winter 2013 – Dates TBA |
| Phase I: Foundations of Rolfing Structural Integration | UA2.12 Jun 11 – Jul 23, 2012 |
| Phase II: Embodiment of Rolfing Structural Integration & Rolf Movement Integration | UB4.12 Oct 22 – Dec 20, 2012 |
| Phase III: Clinical Application of Rolfing Theory | UC2.13 Summer 2013 – Dates TBA |
| Phase I: Foundations of Rolfing Structural Integration | UA3.12 Sep 3 – Oct 15, 2012 |
| Phase II: Embodiment of Rolfing Structural Integration & Rolf Movement Integration | UB1.13 Winter 2013 – Dates TBA |
| Phase III: Clinical Application of Rolfing Theory | UC2.13 Summer 2013 – Dates TBA |
600-hour Accelerated Foundations Program
| Phase I: Accelerated Foundations of Rolfing Structural Integration | UAF2.11 Aug 14 – Aug 27, 2011 |
| Phase II: Embodiment of Rolfing Structural Integration & Rolf Movement Integration | UB3.11 Aug 20 – Oct 11, 2011 |
| Phase III: Clinical Application of Rolfing Theory | UC1.12 Mar 12 – May 4, 2012 |
| Phase I: Accelerated Foundations of Rolfing Structural Integration | UA3.11 Oct 30 – Nov 12, 2011 |
| Phase II: Embodiment of Rolfing Structural Integration & Rolf Movement Integration | UB1.12 Jan 16 – Mar 8, 2012 |
| Phase III: Clinical Application of Rolfing Theory | UC2.12 Jun 11 – Aug 3, 2012 |
| Phase I: Accelerated Foundations of Rolfing Structural Integration | UAF1.12 Apr 2 – Apr 14, 2012 |
| Phase II: Embodiment of Rolfing Structural Integration & Rolf Movement Integration | UB2.12 Apr 16 – Jun 7, 2012 |
| Phase III: Clinical Application of Rolfing Theory | UC3.12 Oct 22 – Dec 21, 2012 |
| Phase I: Accelerated Foundations of Rolfing Structural Integration | UAF2.12 Jul 30 – Aug 11, 2012 |
| Phase II: Embodiment of Rolfing Structural Integration & Rolf Movement Integration | UB3.12 Aug 20 – Oct 11, 2012 |
| Phase III: Clinical Application of Rolfing Theory | UC1.13 Winter 2013 – Dates TBA |


